Nylas Subprocessors
Last Updated: 01/16/2025
To support the delivery of our Services, Nylas, Inc. (“Nylas”) (or one of its Affiliates listed below) uses service providers (each, a “Subprocessor”) that may store and process Customer Data (which may contain personal data). This page provides important information about the identity, location, and role of each Subprocessor. Terms used on this page but not defined have the meaning set forth in the General Terms and Conditions located at https://www.nylas.com/legal/terms/ or superseding written agreement between Customer and Nylas (the “Agreement”).
Third Parties
Nylas currently uses third party Subprocessors to provide infrastructure services, and to help us provide customer support, notifications and other related services. Prior to engaging any third party Subprocessor, Nylas performs diligence to evaluate their privacy, security and confidentiality practices, and executes an agreement implementing its applicable obligations.
Infrastructure Subprocessors
Nylas may use the following Subprocessors to host or store Customer Data or provide other infrastructure that helps with delivery of our Services.
Subprocessor | Subject Matter | Purpose | Location(s) |
Amazon Web Services | Name, email, IP address | Cloud Infrastructure | United States, Ireland |
Google Cloud Platform | Name, email, IP address | Cloud Infrastructure | United States, United Kingdom |
Nylas Subprocessors
Nylas may use the following Subprocessors to provide services.
Subprocessor | Subject Matter | Purpose | Applicable Component | Location(s) | Applicable Entities |
---|---|---|---|---|---|
&Open | Name, Email, Address | Gifting Platform | NA* | United States, Ireland | Prospects, Customers |
Atlassian Pty Ltd | Name, email | Project Management / Ticket Desk | NA* | United States, Germany, Ireland, Singapore, and Australia | Customers |
Apollo | Name, email | Lead Generation | Nylas Website Dashboard | United States | Prospects |
Cloudflare | IP address, email, name+ | Hosting Provider | Scheduler | United States, Luxembourg | Customers |
Coralogix | IP address, email | Log Management | All Nylas Products** | United States, Ireland | Customers |
Datagroomr | Name, email | CRM Data Cleanup | NA* | United States | Customers, Prospects |
Datasiv | Name, email, billing address | Billing | Dashboard (paid customers) | United States | Customers |
Discourse | Name, email | Forum Hosting | NA* | United States | Customers |
Docusign | Name, email, title | Electronic Document Signing | NA* | United States, EU | Customers |
Fastly | IP address | CDN, Web Application Firewall / DDoS Protection | All Nylas Products** | United States, EU | Customers |
Fivetran | Name, email | Data Management | All Nylas Products** | United States (US), Canada, European Union (EU), United Kingdom (UK), and Asia-Pacific (APAC) regions | Customers |
Gong.io | Name, email, video | Communications | NA* | United States | Customers, Prospects |
Name, email, IP address | API | All Nylas products** | United States, United Kingdom | Customers | |
Name, email | Communications and Documentation | NA* | United States | Customers, Prospects, Suppliers | |
Gravitational (Teleport) | Name, email, IP address | Access Management | All Nylas products** | United States | Customers |
Honeycomb.io | IP address | Monitoring | API v2 | United States | Customers |
Hotjar | Analytics | Nylas Dashboard | United States, Ireland, European Union (EU) | Customers, Prospects, Website Visitors | |
Hubspot | Name, email | Communications | NA* | United States, Germany | Customers, Prospects |
Inflection.io | Name, email | Communications | NA* | United States | Customers, Prospects |
Intercom | Name, email | Communications | NA* | United States | Customers |
Ketch | Cookies, consent | Cookie Consent Management | Nylas Website, Dashboard | United States | Customers, Prospects, Website Visitors |
Looker | IP address | Business Intelligence | All Nylas Products** | United States | Customers |
Mailgun | Communications | Scheduler | United States | Customers | |
Microsoft | Name, email, IP address | API | All Nylas Products** | United States, Ireland | Customers |
New Relic | Email address, IP address | Logging & Observability | All Nylas Products** | United States | Customers |
Nooks | Name, Phone number | Sales Enablement | NA* | United States | Customers, Prospects |
PartnerPortal | Name, email | Partnership Management | NA* | United States | Prospects |
Rattle | Name, email | Communication | NA* | United States, EU | Customers, Prospects |
Recurly Inc. | Name, email, Billing Address, IP address | Billing | Nylas Dashboard (paid customers) | United States, Belgium, Germany | Customers |
Rootly, Inc. | Name, email, IP address | Incident Management | All Nylas Products** | United States | Customers |
Salesforce | Name, email | Customer Relationship Management | NA* | United States | Customers, Prospects |
Salesloft | Name, email | Sales Enablement | NA* | United States, EU | Customers, Prospects |
Slack | Name, email | Communication & Collaboration | NA* | United States | Customers, Prospects, Suppliers |
Strac | Name, email, IP address | Security | NA* | United States | Customers, Prospects, Suppliers |
Stripe | Name, email, Billing Address, IP address | Payment Processor | Dashboard | United States | Customers |
Tropic | Name, email | Procurement | NA* | United States | Suppliers |
Twilio Segment | Name, email | Customer Data Platform | Nylas Website, Dashboard | United States | Customers, Prospects |
Vercel | Name, email, Organization Name, Billing Address, IP address | Hosting Provider | Nylas Dashboard | Global | Customers |
Vitally | Name, email | Customer Data Platform | NA* | United States, EU | Customers |
Whistic | Name, email | Vendor Management & Trust Center | NA* | United States | Customers, Prospects, Suppliers |
Woopra | Name, email, IP address | Analytics | Dashboard | United States | Customers |
Zendesk | Name, email, IP address | Customer Support | NA* | United States, EU | Customers |
Zoom | Name, email | Webinars | NA* | United States, EU | Customer, Prospects, Webinar Attendees |
*Used to provide Nylas Services
**All Nylas Products include Dashboard, all Nylas APIs and Scheduler
+Depends on the query parameters passed to the Nylas Scheduler by the customer
Updates
As our business grows and evolves, the Subprocessors we engage may also change, and if we do, we will post any changes on this page as well as our Status page.
If you are an existing Nylas Customer and need to be notified when additional Subprocessors are used to provide Nylas Services, you can subscribe to updates at https://status.nylas.com/ by subscribing to just the “Subprocessor Change Notification” component.