Nylas Subprocessors
Last Updated: 10/13/2023
To support the delivery of our Services, Nylas, Inc. (“Nylas”) (or one of its Affiliates listed below) uses service providers (each, a “Subprocessor”) that may store and process Customer Data (which may contain personal data). This page provides important information about the identity, location, and role of each Subprocessor. Terms used on this page but not defined have the meaning set forth in the General Terms and Conditions located at https://www.nylas.com/legal/terms/ or superseding written agreement between Customer and Nylas (the “Agreement”).
Third Parties
Nylas currently uses third party Subprocessors to provide infrastructure services, and to help us provide customer support, notifications and other related services. Prior to engaging any third party Subprocessor, Nylas performs diligence to evaluate their privacy, security and confidentiality practices, and executes an agreement implementing its applicable obligations.
Infrastructure Subprocessors
Nylas may use the following Subprocessors to host or store Customer Data or provide other infrastructure that helps with delivery of our Services.
Subprocessor | Subject Matter | Purpose | Location(s) |
Amazon Web Services | Name, email, IP address | Cloud Infrastructure | United States, EU |
Google Cloud Platform | Name, email, IP address | Cloud Infrastructure | United States, EU |
Nylas Subprocessors
Nylas may use the following Subprocessors to provide services.
Subprocessor | Subject Matter | Purpose | Applicable Component | Location(s) | Applicable Entities |
Atlassian Pty Ltd | Name, email | Project Management / Ticket Desk | NA* | United States, Germany, Ireland, Singapore, and Australia | Customers |
Avalara | Name, email,billing address | Sales Tax Calculation and State Compliance | Nylas Dashboard (paid customers) | United States | Customers |
Cloudflare | IP address | Web Application Firewall / DDoS Protection | All Nylas Products** | United States, EU | Customers |
Coralogix | IP address | Log Management | All Nylas Products** | United States | Customers |
Datasiv | Name, email, billing address | Billing | Dashboard (paid customers) | United States | Customers |
DiscoverOrg (ZoomInfo) | Name, email | Lead Generation | Nylas WebsiteDashboard | United States | Prospects |
Docusign | Name, email, title | Electronic Document Signing | NA* | United States, EU | Customers |
Drata | Name, email | Compliance and Vendor Management | NA* | United States | Suppliers |
Gong.io | Name, email, video | Communications | NA* | United States | Customers, Prospects |
Name, email, IP address | API | All Nylas products** | United States, EU | Customers | |
Name, email | Communications and Documentation | NA* | United States | Customers, Prospects, Suppliers | |
Honeycomb.io | IP address | Monitoring | All Nylas Products** | United States | Customers |
Ketch | Cookies, consent | Cookie Consent Management | Nylas Website, Dashboard | United States | Customers, Prospects |
Kong Inc. | Name, email, IP address | API Gateway | All Nylas APIs | United States, EU | Customers |
Looker | IP address | Business Intelligence | All Nylas Products** | United States | Customers |
Marketo | Name, email | Communications | NA* | United States, United Kingdom, Australia, The Netherlands | Customers, Prospects |
Microsoft | Name, email, IP address | API | All Nylas Products** | United States, Ireland | Customers |
Notion | Name, email | Project Management / Communications | NA* | United States | Customers |
Orca Security | Security Monitoring | NA* | United States | Customers | |
Recurly Inc. | Name, email, Billing Address, IP address | Billing | Nylas Dashboard (paid customers) | United States, EU | Customers |
Retool Inc. | Name, email | App Generator | All Nylas Products** | United States, EU | Customers |
Rootly, Inc. | Name, email, IP address | Incident Management | All Nylas Products** | United States | Customers |
Salesforce | Name, email | Customer Relationship Management | NA* | United States | Customers, Prospects |
SalesHood | Name, email | Sales Enablement | NA* | United States | Customers, Prospects |
Salesloft | Name, email | Sales Enablement | NA* | United States, EU | Customers, Prospects |
Slack | Name, email | Communication & Collaboration | NA* | United States | Customers, Prospects, Suppliers |
Stripe | Name, email, Billing Address, IP address | Payment Processor | Dashboard | United States | Customers |
Traction Complete Technologies Inc. | Name, email | Lead Processing for Salesforce | All Nylas Products** | Canada | Customers |
Twilio Segment | Name, email | Customer Data Platform | Nylas Website, Dashboard | United States | Customers, Prospects |
Vercel | Name, email, Organization Name, Billing Address, IP address | Hosting Provider | Nylas Dashboard | United States | Customers |
Woopra | Name, email, IP address | Analytics | Dashboard | United States | Customers |
Zendesk | Name, email, IP address | Customer Support | NA* | United States, EU | Customers |
Zip | Name, email | Procurement | NA* | United States | Suppliers |
ZoomInfo | Name, email | Lead Generation | NA* | United States | Prospects |
*Used to provide Nylas Services
**All Nylas Products include Dashboard, all Nylas APIs and Scheduler
Updates
As our business grows and evolves, the Subprocessors we engage may also change, and if we do, we will post any changes on this page as well as our Status page.
If you are an existing Nylas Customer and need to be notified when additional Subprocessors are used to provide Nylas Services, you can subscribe to updates at https://status.nylas.com/ by subscribing to just the “Subprocessor Change Notification” component.